Thank you for taking an interest in our selection of 5985-01-304-1936 parts here on Boost AOG. You are currently on the RFQ form for part number 741-1, a Waveline Incorporated product listed with the Waveguide Assembly If part number 741-1 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Waveline Incorporated part number 741-1 and other Waveguide Assembly products today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-304-1936 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013041936 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
741-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM SECOND FLANGE AND 0.624 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.706 INCHES MINIMUM FIRST FLANGE AND 0.708 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM SECOND FLANGE AND 0.313 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.395 INCHES MINIMUM FIRST FLANGE AND 0.397 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM SECOND FLANGE AND 1.327 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM FIRST FLANGE AND 1.328 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM SECOND FLANGE AND 1.327 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM FIRST FLANGE AND 1.328 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.826 INCHES MINIMUM SECOND FLANGE AND 0.830 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM FIRST FLANGE AND 0.328 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM SECOND FLANGE AND 0.390 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.314 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CTFD | WAVEGUIDE LENGTH | 3.000 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote