Thank you for taking an interest in our selection of 4330-00-405-7405 parts here on Boost AOG. You are currently on the RFQ form for part number 11662990, a Vickers Ltd product listed with the Filter Fluid If part number 11662990 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Vickers Ltd part number 11662990 and other Filter Fluid products today.
MRC | Criteria | Characteristic |
---|---|---|
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AFQM | Distance Between Mounting Hole Centers | 1.880 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ABTJ | Mounting Hole Quantity | 2 |
ADAU | Body Height | 7.660 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE |
CXZX | Filtering System For Which Designed | FULL FLOW OR PARTIAL FLOW |
CTDY | First Intake Thread Series Designator | NPTF |
CQGM | Maximum Operating Pressure | 100.0 POUNDS PER SQUARE INCH |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
ADNP | Drop Pressure | 20.0 POUNDS PER SQUARE INCH |
FEAT | Special Features | SPIN-ON TYPE ELEMENT |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
AAXX | Mounting Type | THREADED HOLE TOP |
MATT | Material | METAL BODY |
STYL | Style Designator | THREADED SHELL (MASON JAR) |
CDTD | Mounting Facility Thread Series Designator | UNC |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
ADAQ | Body Length | 7.610 INCHES NOMINAL |
CTGK | First Intake Nominal Thread Size | 1.000 INCHES |
ADAR | Body Outside Diameter | 3.890 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
MATT | Material | PAPER FILTERING MEDIUM |
MATT | Material | METAL CONTAINER/CARTRIDGE |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
CSJC | Mounting Facility Nominal Thread Size | 0.375 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote