Thank you for taking an interest in our selection of 3020-00-738-1558 parts here on Boost AOG. You are currently on the RFQ form for part number 03-540-370, a Thomson Micron Llc product listed with the Gear Cluster If part number 03-540-370 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Thomson Micron Llc part number 03-540-370 and other Gear Cluster products today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-738-1558 Item PartTypeName: GEAR CLUSTER | 3020 | 007381558 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
03-540-370 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.3660 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.394 INCHES |
MATT | MATERIAL | PLASTIC PHENOLIC OVERALL |
APGF | DESIGN TYPE | HELICAL FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6660 INCHES FIRST GEAR |
CWQN | HUB NOMINAL LENGTH | 0.232 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.096 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.187 INCHES BETWEEN FIRST AND SECOND GEAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote