Thank you for taking an interest in our selection of 6625-01-008-4597 parts here on Boost AOG. You are currently on the RFQ form for part number R0492PUXH9V, a Sypris Electronics Llc product listed with the Oscillograph If part number R0492PUXH9V catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Sypris Electronics Llc part number R0492PUXH9V and other Oscillograph products today.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | DESIGN CONTROL REFERENCE | 1508B0SCILL0GRAPH |
FAAZ | PHASE | SINGLE |
AMQY | INSTALLATION DESIGN | FIXED |
BKBY | RECORDING FREQUENCY RANGE IN HERTZ | 0.0 TO 25000.0 |
BKCC | AMPLITUDE DEFLECTION FREQUENCY RANGE | 101.7MM AT 0-24 HZ,101.7MM AT 0-60 HZ,101.7MM AT 0-120 HZ,101.7MM AT0-240 HZ,101.7MM AT 0-360 HZ,101.7MMAT 0-540 HZ,101.7MM AT 600 HZ,101.7MM AT 1000 HZ,76.2MM AT 2000 HZ,44.5MM AT 3000 HZ,25.4MM AT 4800 HZ,12.7MM AT 13000 HZ,12.7MM AT 25000 HZ |
BKCD | EVENT MARKER | NOT PROVIDED |
AMSE | VOLTAGE RATING | 120.0 VOLTS MINIMUM AND 240.0 VOLTS MAXIMUM |
BKBX | RECORDING CHANNEL QUANTITY | 24 |
ANBK | RECORDING METHOD | PHOTOGRAPHIC FILM |
BKBZ | SENSITIVITY DEFLECTION PER VOLT IN MILLIMETERS | NOT RATED |
SR-5 | THE MANUFACTURERS DATA | |
ABMK | OVERALL WIDTH | 19.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 19.250 INCHES NOMINAL |
AKVY | ACCESSORY CONTROLLING AGENCY | HONEYWELL,INC |
SR-5 | MANUFACTURERS CODE | 28009 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 60.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 7.000 INCHES NOMINAL |
BKCB | CHART SPEED | 0.1 INCHES PER SECOND AND 120.0 INCHES PER SECOND |
ACDC | CURRENT TYPE | AC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote