Thank you for taking an interest in our selection of 6685-01-593-2021 parts here on Boost AOG. You are currently on the RFQ form for part number X60-855CP, a Rix Industries product listed with the Indicator Pressure If part number X60-855CP catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Rix Industries part number X60-855CP and other Indicator Pressure products today.
MRC | Criteria | Characteristic |
---|---|---|
CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | X60-855 |
AGAV | END ITEM IDENTIFICATION | MG30BDA , NITROGEN GENERATOR |
SR-5 | MANUFACTURERS CODE | 28953 |
FEAT | SPECIAL FEATURES | THE MG-30BD IS DESIGNED TO SEPARATE NITROGEN FROM A COMPRESSED AIR SYSTEM AND BOOST THE GAS UP TO 3,000 PSI FOR STORAGE OR IMMEDIATE USE. THIS NITROGEN CAN BE USED FOR FILLING TIRES, STRUTS, INERTING FUEL SYSTEMS AND OTHER USES REQUIRING NITROGEN PURITIES OF 99.5 PERCENT OR GREATER. THE MG-30BD IS COMPRISED OF A NITROGEN GENERATING MEMBRANE SYSTEM AND A RIX 2V3 BOOSTER COMPRESSOR. EACH GENERATOR/COMPRESSOR PRODUCES 2250-3000 PSI, 0.5-10 SCFM OIL-FREE NITROGEN AT A CRANKSHAFT SPEED OF 410-570 RPM WITH 100-150 PSIG INLET AIR PRESSURE. |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | CLEANING, PACKAGING, AND MARKING IAW MIL-STD-1330D. |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GAUGE, PRESSURE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote