Thank you for taking an interest in our selection of 4320-01-370-7975 parts here on Boost AOG. You are currently on the RFQ form for part number 1454-222, a Multi Duti Manufacturing Inc product listed with the Pump Unit Centrifug If part number 1454-222 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Multi Duti Manufacturing Inc part number 1454-222 and other Pump Unit Centrifug products today.
MRC | Criteria | Characteristic |
---|---|---|
AHYZ | Operating Speed At Rated Capacity | 3450.0 REVOLUTIONS PER MINUTE |
SUPP | Supplementary Features | MATERIAL; NORYL PUMP AND IMPELLER,IMPENATRA ON CERAMIC WITH EPDM TRIM,STAINLESS STEEL HARDWARE; 194.0DEG F CONTINUOUS |
AAYU | Intake Connection Type | THREADED INTERNAL |
AHZS | Operation Relationship Design | SIMULTANEOUS |
ACDC | Current Type | AC |
AHYX | Total Head | 35.000 FEET |
CSYL | Prime Mover Power Rating | 1.500 HORSEPOWER |
FEAT | Special Features | PUMP USED FOR ACIDS/BASIS/INORGANIC; MANUAL DRAIN; DRIVE SHAFT 5/8IN.THD; DESIGNED TO MATE WITH 56J MOTOR; IF IMPROPERLY ROTATED DAMAGE WILL INCUR |
AHZA | Pumping Element Operating Position | HORIZONTAL |
ASWT | Intake Connection Thread Size And Series/Type Designator | 1.500-11-1/2 NPT |
AHYV | Maximum Discharge Flow Rate | 125.0 GALLONS PER MINUTE |
AHZG | Centrifugal Pump Impeller Suction Type | DOUBLE |
FAAZ | Phase | THREE |
AAXS | Prime Mover Cooling Medium | AIR |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AHZE | Centrifugal Pump Design | MIXED FLOW |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
AJAF | Unpackaged Unit Length | 15.100 INCHES NOMINAL |
ELEC | Voltage In Volts | 208.0 AND 230.0 AND 460.0 |
FREQ | Frequency In Hertz | 60 |
AJAL | Pump Basic Material | PLASTIC |
AJAG | Unpackaged Unit Width | 8.4380 INCHES NOMINAL |
AJAH | Unpackaged Unit Height | 7.500 INCHES NOMINAL |
AAXH | Prime Mover Quantity | 1 |
AENC | Pump Quantity | 1 |
ACKL | Media For Which Designed | LIQUID |
AAYV | Discharge Connection Quantity | 1 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 1.500-11-1/2 NPT |
AAYW | Discharge Connection Type | THREADED INTERNAL |
AAYD | Stage Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
AENK | Cooling Method | AIR TO AIR COOLED |
AKNA | Inclosure Type | FULLY INCLOSED |
AMPS | Current Rating In Amps | 4.36 |
MRC | Decoded Requirement | Clear Text Reply |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote