Thank you for taking an interest in our selection of 5985-00-203-5876 parts here on Boost AOG. You are currently on the RFQ form for part number 132166-1, a Microtech Ltd product listed with the Waveguide Assembly If part number 132166-1 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Microtech Ltd part number 132166-1 and other Waveguide Assembly products today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-203-5876 Item Description: Waveguide Assembly | 5985 | 002035876 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
132166-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT" |
AHSF | FLANGE QUANTITY | 2" |
AHSX | FLANGE INSIDE WIDTH | 2.840 INCHES NOMINAL ALL FLANGES" |
AHSY | FLANGE INSIDE HEIGHT | 1.340 INCHES NOMINAL ALL FLANGES" |
AHSZ | FLANGE OUTSIDE WIDTH | 4.500 INCHES NOMINAL ALL FLANGES" |
AHTA | FLANGE OUTSIDE HEIGHT | 3.000 INCHES NOMINAL ALL FLANGES" |
AHTD | FLANGE DEPTH | 0.500 INCHES NOMINAL ALL FLANGES" |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.263 INCHES MAXIMUM ALL FLANGES SINGLE CONNECTION FACILITY" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10" |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.840 INCHES NOMINAL" |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.562 INCHES NOMINAL" |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.156 INCHES NOMINAL" |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.340 INCHES NOMINAL" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 10 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY" |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES" |
CTFD | WAVEGUIDE LENGTH | 2.000 FEET NOMINAL" |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT" |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT" |
MATT | MATERIAL | RUBBER SINGLE TUBING SEGMENT AND FLANGE" |
SFTT | SURFACE TREATMENT | OXIDE FILM ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES" |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES" |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT" |
AHSF | FLANGE QUANTITY | 2" |
AHSX | FLANGE INSIDE WIDTH | 2.840 INCHES NOMINAL ALL FLANGES" |
AHSY | FLANGE INSIDE HEIGHT | 1.340 INCHES NOMINAL ALL FLANGES" |
AHSZ | FLANGE OUTSIDE WIDTH | 4.500 INCHES NOMINAL ALL FLANGES" |
AHTA | FLANGE OUTSIDE HEIGHT | 3.000 INCHES NOMINAL ALL FLANGES" |
AHTD | FLANGE DEPTH | 0.500 INCHES NOMINAL ALL FLANGES" |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.263 INCHES MAXIMUM ALL FLANGES SINGLE CONNECTION FACILITY" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10" |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.840 INCHES NOMINAL" |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.562 INCHES NOMINAL" |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.156 INCHES NOMINAL" |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.340 INCHES NOMINAL" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 10 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY" |
CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES" |
CTFD | WAVEGUIDE LENGTH | 2.000 FEET NOMINAL" |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT" |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT" |
MATT | MATERIAL | RUBBER SINGLE TUBING SEGMENT AND FLANGE" |
SFTT | SURFACE TREATMENT | OXIDE FILM ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES" |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES" |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote