Thank you for taking an interest in our selection of 3020-00-412-5144 parts here on Boost AOG. You are currently on the RFQ form for part number 65351-11509-103, a Igw Systems Inc product listed with the Gear Cluster If part number 65351-11509-103 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Igw Systems Inc part number 65351-11509-103 and other Gear Cluster products today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-412-5144 Item PartTypeName: GEAR CLUSTER | 3020 | 004125144 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
65351-11509-103 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
BDZQ | BACKLASH DESIGNATION | GRADE A ALL GEARS |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM TEETH AND 64.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.697 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 11.820 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 6.880 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.570 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 2.370 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 9.880 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 10.180 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 10.500 INCHES BETWEEN FIRST AND SECOND GEAR |
FEAT | SPECIAL FEATURES | TWO GROOVES ON BORE DIMENSION |
MATT | MATERIAL | STEEL COMP E9310 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6265,NORMALIZED AND TEMPERED ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote