Thank you for taking an interest in our selection of 4330-01-516-7315 parts here on Boost AOG. You are currently on the RFQ form for part number 161K0000-ITEM-9, a Drs Environmental Systems Inc product listed with the Filter Element Flui If part number 161K0000-ITEM-9 catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Drs Environmental Systems Inc part number 161K0000-ITEM-9 and other Filter Element Flui products today.
MRC | Criteria | Characteristic |
---|---|---|
CRXW | FILTERING MEDIA DESIGN | WOVEN ALL FILTERING MEDIA RESPONSES |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | ELEMENT, FILTER, ACTIVATED CARBON/3 MICRON |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER |
MATT | MATERIAL | PLASTIC POLYPROPYLENE FILTERING MEDIUM |
ADNH | FILTRATION RATING IN MICRONS | 3.0 NOMINAL |
ADAS | BODY INSIDE DIAMETER | 2.500 INCHES NOMINAL |
AZTL | BODY OVERALL LENGTH | 20.000 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | REVERSE OSMOSIS DISTIL UNIT 300GDP MDL RODM-3 |
APGF | DESIGN TYPE | NONREUSABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 161K0000 MFR REF ALL MATERIAL RESPONSES FILTERING MEDIUM |
FEAT | SPECIAL FEATURES | ELEMENT SHALL BE A FIBER WOUND CARTIDGE SIZE 20.00 LG X 2.50 O.D. X 1.00 I.D. MATERIAL: FIBER-POLYPROPYLENE, CORE-POLYPROPYLENE. MAX OPERATING TEMPERATURE: 120 DEGREES FAHRENHEIT. NOMINAL MICROMETER RATING: THE ELEMENT SHALL BE WOUND IN TWO LAYERS: OUTER LAYER IS ACTIVATED CARBON, INNER LAYER IS 3 MICRONS. |
ABPM | BODY DIAMETER | 1.100 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote