Thank you for taking an interest in our selection of 5962-01-496-5309 parts here on Boost AOG. You are currently on the RFQ form for part number UCN5832EP, a Allegro Microsystems Inc product listed with the Microcircuit Digital If part number UCN5832EP catches your eye, be sure to use our online RFQ service to request quotes, with customized responses provided within 15 minutes of us receiving and reviewing a completed submission.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure the quality of our NSN components, we adhere to a strict NO CHINA SOURCING pledge, meaning every purchased item will be delivered alongside any pertinent qualifying certifications or manufacturing trace documentation for your benefit. Paired with numerous other commitments, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. If you happen to be facing a time constraint and require NSN parts quickly, contact us at your earliest convenience, and we will discuss the expedited shipping options we have available for domestic and international customers alike. With our various dedications in mind, kick off procurement for Allegro Microsystems Inc part number UCN5832EP and other Microcircuit Digital products today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-496-5309 Item PartTypeName: MICROCIRCUIT,DIGITAL | 5962 | 014965309 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
05-5135 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAT | BODY WIDTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAU | BODY HEIGHT | 0.020 MILLIMETERS MINIMUM" |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | ELECT TEST, EQUIPMENT - GPETE/PROTRACK 1, M" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH SPEED AND LOW POWER" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | BIPOLAR METAL-OXIDE SEMICONDUCTOR" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 3.0 VOLTS MAXIMUM INPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 44 FLAT LEADS" |
ADAQ | BODY LENGTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAT | BODY WIDTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAU | BODY HEIGHT | 0.020 MILLIMETERS MINIMUM" |
AFGA | OPERATING TEMP RANGE | -20.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | ELECT TEST, EQUIPMENT - GPETE/PROTRACK 1, M" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH SPEED AND LOW POWER" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | BIPOLAR METAL-OXIDE SEMICONDUCTOR" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 DRIVER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 3.0 VOLTS MAXIMUM INPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 44 FLAT LEADS" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote