If you are looking for NSN 5962-01-533-9877 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5962-01-533-9877 inventory, where part numbers like T5962-0298-002, XCS40XL-4PQ208I, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5962-01-533-9877 parts you desire.
Item Name | Microcircuit Memory |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-533-9877 (015339877) |
NCB Code | USA (01) |
Manufacturer | Telephonics Corporation, Xilinx Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
T5962-0298-002 | telephonics corporation | microcircuit memory | 78711 | RFQ |
XCS40XL-4PQ208I | xilinx inc | microcircuit memory | 68994 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 28.00 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 28.0 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 3.7 MILLIMETERS MINIMUM AND 4.1 MILLIMETERS MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0/+100.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, FPGA, SPARTAN FAMILY" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MAXIMUM POWER SOURCE AND 4.0 VOLTS MAXIMUM POWER SOURCE" |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 INPUT PICOFARADS MAXIMUM" |
CZER | MEMORY DEVICE TYPE | PAL" |
FEAT | SPECIAL FEATURES | 40000 GATES" |
TTQY | TERMINAL TYPE AND QUANTITY | 208 GULLWING" |
ADAQ | BODY LENGTH | 28.00 MILLIMETERS NOMINAL" |
ADAT | BODY WIDTH | 28.0 MILLIMETERS NOMINAL" |
ADAU | BODY HEIGHT | 3.7 MILLIMETERS MINIMUM AND 4.1 MILLIMETERS MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0/+100.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | C-17A AIRCRAFT" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, FPGA, SPARTAN FAMILY" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MAXIMUM POWER SOURCE AND 4.0 VOLTS MAXIMUM POWER SOURCE" |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 10.00 INPUT PICOFARADS MAXIMUM" |
CZER | MEMORY DEVICE TYPE | PAL" |
FEAT | SPECIAL FEATURES | 40000 GATES" |
TTQY | TERMINAL TYPE AND QUANTITY | 208 GULLWING" |
Relevant Components for NSN - 5962-01-533-9877, 5962015339877 | ||||
5935-00-316-1041 (5935003161041) | 5970-00-815-9281 (5970008159281) | 5950-01-294-6195 (5950012946195) | 5950-01-199-7219 (5950011997219) | |
5970-01-645-5414 (5970016455414) | 5961-01-202-6327 (5961012026327) | 5962-01-293-6609 (5962012936609) | 5970-00-892-4309 (5970008924309) | |
5995-01-286-3822 (5995012863822) | 5935-01-214-0693 (5935012140693) | 5950-00-009-7632 (5950000097632) | 5950-00-875-4609 (5950008754609) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote