Item Name | Crystal Unit Quartz |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators Piezoelectric Crystals |
National Item Identification Number (NIIN) | 00-900-6828 (009006828) |
NCB Code | USA (00) |
Manufacturer | Inficon Gmbh, Leigh Instruments Inc, Piezo Crystal Co, Raytheon Company, Vectron International Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
13-00040-020 | inficon gmbh | crystal unit quartz | 18853 | RFQ |
13-00040-020 | leigh instruments inc | crystal unit quartz | 02533 | RFQ |
13-00040-020 | piezo crystal co | crystal unit quartz | 74306 | RFQ |
13-00040-020 | raytheon company | crystal unit quartz | 00724 | RFQ |
13-00040-020 | vectron international inc | crystal unit quartz | 00136 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.723 INCHES MINIMUM AND 0.773 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.223 INCHES MINIMUM AND 0.248 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.408 INCHES MINIMUM AND 0.428 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.500 INCHES MINIMUM AND 0.525 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.394 INCHES MINIMUM AND 0.401 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.142 INCHES MINIMUM AND 0.149 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.166 INCHES MINIMUM AND 0.176 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
AEHC | MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | ANTIRESONANCE |
AEHE | LOAD CAPACITANCE IN PICOFARADS | 31.5 MINIMUM AND 32.5 MAXIMUM |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 11.250 MEGAHERTZ |
AEHK | FREQUENCY TOLERANCE AT REFERENCE TEMP IN PERCENT | -0.002 TO 0.002 |
AEHL | FREQUENCY STABILITY IN PERCENT | -0.0005 TO 0.0005 |
AEHM | CONTROLLED REFERENCE TEMP | 85.0 DEG CELSIUS |
AEHN | OPERABLE TEMP RANGE | -55.0 TO 80.0 DEG CELSIUS |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | 80.0 TO 90.0 DEG CELSIUS |
CQYL | DRIVE LEVEL RATING | 2.0 MILLIWATTS MINIMUM AND 3.0 MILLIWATTS MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.010 TO 0.010 AND-0.100 TO 0.100 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 22.0 MAXIMUM |
MATT | MATERIAL | GLASS COVER,HOLDER |
STYL | STYLE DESIGNATOR | TUBE BODY,WIRE LEADS |
ZZZK | SPECIFICATION/STANDARD DATA | 00724-13-00040 MANUFACTURERS SOURCE CONTROL |
Relevant Components for NSN - 5955-00-900-6828, 5955009006828 | ||||
5910-01-688-4071 (5910016884071) | 5995-00-727-4964 (5995007274964) | 5995-01-640-9068 (5995016409068) | 5930-01-315-9709 (5930013159709) | |
5962-01-517-9447 (5962015179447) | 5960-01-340-3060 (5960013403060) | 5935-01-332-8011 (5935013328011) | 5998-01-417-1489 (5998014171489) | |
5905-00-102-5595 (5905001025595) | 5905-00-755-0964 (5905007550964) | 5998-01-029-5116 (5998010295116) | 5935-00-504-5828 (5935005045828) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote