Item Name | Terminal Stud |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-770-2497 (007702497) |
NCB Code | USA (00) |
Manufacturer | Winchester Electronics Corporation, Navair And Navsea Managed, Hamilton Sundstrand Corporation, Continental Electronics Corp, Boeing Company The, Lerco |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1417-9 | winchester electronics corporation | terminal stud | 81312 | RFQ |
1417-9-11 | winchester electronics corporation | terminal stud | 81312 | RFQ |
2052838 | navair and navsea managed | terminal stud | 10001 | RFQ |
25419053 | hamilton sundstrand corporation | terminal stud | 99167 | RFQ |
520-0407 | continental electronics corp | terminal stud | 52151 | RFQ |
5M547-4 | boeing company the | terminal stud | 76301 | RFQ |
6536-2-7-1 | lerco | terminal stud | 52525 | RFQ |
Relevant Components for NSN - 5940-00-770-2497, 5940007702497 | ||||
5905-00-284-5850 (5905002845850) | 5910-00-615-5501 (5910006155501) | 5985-01-673-8882 (5985016738882) | 5940-01-605-8237 (5940016058237) | |
5998-00-050-1782 (5998000501782) | 5905-01-410-2888 (5905014102888) | 5905-01-285-8665 (5905012858665) | 5950-01-020-0609 (5950010200609) | |
5930-01-455-8048 (5930014558048) | 5935-01-313-4424 (5935013134424) | 5905-00-284-3888 (5905002843888) | 5995-01-713-4352 (5995017134352) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote