If you are looking for NSN 5930-00-003-6174 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5930-00-003-6174 inventory, where part numbers like 33046, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5930-00-003-6174 parts you desire.
Item Name | Switch Liquid Level |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-003-6174 (000036174) |
NCB Code | USA (00) |
Manufacturer | Gems Sensors Inc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 35.000 INCHES NOMINAL35.000 INCHES NOMINAL35.000 INCHES NOMINAL35.000 INCHES NOMINAL35.000 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 110.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT110.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT110.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT110.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
ACYN | AC VOLTAGE RATING | 220.0 VOLTS NOMINAL 2ND ALTERNATE OPERATING POWER RQMT220.0 VOLTS NOMINAL 2ND ALTERNATE OPERATING POWER RQMT220.0 VOLTS NOMINAL 2ND ALTERNATE OPERATING POWER RQMT220.0 VOLTS NOMINAL 2ND ALTERNATE OPERATING POWER RQMT |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL 1ST ALTERNATE OPERATING POWER RQMT60.0 HERTZ NOMINAL 1ST ALTERNATE OPERATING POWER RQMT60.0 HERTZ NOMINAL 1ST ALTERNATE OPERATING POWER RQMT60.0 HERTZ NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL 2ND ALTERNATE OPERATING POWER RQMT60.0 HERTZ NOMINAL 2ND ALTERNATE OPERATING POWER RQMT60.0 HERTZ NOMINAL 2ND ALTERNATE OPERATING POWER RQMT60.0 HERTZ NOMINAL 2ND ALTERNATE OPERATING POWER RQMT |
ADAV | OVERALL DIAMETER | 1.312 INCHES NOMINAL1.312 INCHES NOMINAL1.312 INCHES NOMINAL1.312 INCHES NOMINAL |
AFLW | ACTUATION METHOD | BUOYANCYBUOYANCYBUOYANCYBUOYANCY |
AGBD | ELECTRICAL CONNECTION TYPE | CONNECTOR RECEPTACLECONNECTOR RECEPTACLECONNECTOR RECEPTACLECONNECTOR RECEPTACLE |
AGBG | CONNECTOR IDENTIFICATION | 22406-2PIN22406-2PIN22406-2PIN22406-2PIN |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDEDNOT INCLUDED 1ST ALTERNATE OPERATING POWER RQMTNOT INCLUDED 1ST ALTERNATE OPERATING POWER RQMTNOT INCLUDED 1ST ALTERNATE OPERATING POWER RQMT |
APGW | CURRENT RATING AT MAXIMUM RATED VOLTAGE | 50.0 MILLIAMPERES RESISTIVE LOAD50.0 MILLIAMPERES RESISTIVE LOAD50.0 MILLIAMPERES RESISTIVE LOAD50.0 MILLIAMPERES RESISTIVE LOAD |
APGY | VOLTAGE RATING AT MAXIMUM RATED CURRENT | 110.0 VOLTS110.0 VOLTS110.0 VOLTS110.0 VOLTS |
AWAE | FLOAT QUANTITY | 1111 |
AWTN | OPERATING TEMP RATING | 0.0 DEG FAHRENHEIT MINIMUM AND 0.0 DEG FAHRENHEIT MINIMUM AND 0.0 DEG FAHRENHEIT MINIMUM AND 0.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM250.0 DEG FAHRENHEIT MAXIMUM250.0 DEG FAHRENHEIT MAXIMUM250.0 DEG FAHRENHEIT MAXIMUM |
AXGY | MOUNTING METHOD | THREADTHREADTHREADTHREAD |
BBJX | MOUNTING POSITION | VERTICALVERTICALVERTICALVERTICAL |
BJKC | MAXIMUM CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD500.0 MILLIAMPERES RESISTIVE LOAD500.0 MILLIAMPERES RESISTIVE LOAD500.0 MILLIAMPERES RESISTIVE LOAD |
BJKD | CONTACT ARRANGEMENT | N.O.DRYN.O.DRYN.O.DRYN.O.DRY |
BJKG | RELAY | NOT INCLUDEDNOT INCLUDEDNOT INCLUDEDNOT INCLUDED |
BJKH | LIQUID TYPE FOR WHICH DESIGNED | LUBRICATING OIL AND LUBRICATING OIL AND LUBRICATING OIL AND LUBRICATING OIL AND SEA WATER AND SEA WATER AND SEA WATER AND SEA WATER AND WATERWATERWATERWATER |
BJKN | FLOAT EFFECTIVE TRAVEL | 31.000 INCHES NOMINAL31.000 INCHES NOMINAL31.000 INCHES NOMINAL31.000 INCHES NOMINAL |
BJKP | MOUNTING DIMENSIONS | 1.250NPT MALE THREAD1.250NPT MALE THREAD1.250NPT MALE THREAD1.250NPT MALE THREAD |
BJKQ | TANK INSERTION LENGTH | 33.500 INCHES NOMINAL33.500 INCHES NOMINAL33.500 INCHES NOMINAL33.500 INCHES NOMINAL |
FAAZ | PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMTSINGLE 1ST ALTERNATE OPERATING POWER RQMTSINGLE 1ST ALTERNATE OPERATING POWER RQMTSINGLE 1ST ALTERNATE OPERATING POWER RQMT |
FAAZ | PHASE | SINGLE 2ND ALTERNATE OPERATING POWER RQMTSINGLE 2ND ALTERNATE OPERATING POWER RQMTSINGLE 2ND ALTERNATE OPERATING POWER RQMTSINGLE 2ND ALTERNATE OPERATING POWER RQMT |
Relevant Components for NSN - 5930-00-003-6174, 5930000036174 | ||||
5955-01-394-8402 (5955013948402) | 5975-00-503-4697 (5975005034697) | 5935-01-509-7638 (5935015097638) | 5905-00-412-0558 (5905004120558) | |
5962-01-454-3665 (5962014543665) | 5975-01-276-0554 (5975012760554) | 5940-01-614-8435 (5940016148435) | 5920-01-112-9211 (5920011129211) | |
5962-01-315-6625 (5962013156625) | 5999-01-314-6189 (5999013146189) | 5998-01-041-3296 (5998010413296) | 5998-00-168-8801 (5998001688801) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote