If you are looking for NSN 5920-00-280-3537 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5920-00-280-3537 inventory, where part numbers like 02-61-1208, 1080H30H23, 1080H35H37, 1080H44REVTPC12, 20F617, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5920-00-280-3537 parts you desire.
Item Name | Fuse Cartridge |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5920 Fuses Arresters Absorbers and Protector |
National Item Identification Number (NIIN) | 00-280-3537 (002803537) |
NCB Code | USA (00) |
Manufacturer | Military Specifications, Northrop Grumman Systems Corporation, Newark Electronics Corporation, Electric Boat Corporation, Wing Corp, Thales Nederland Bv, Sightmaster Corp, Raytheon Company, Drs Power And Control Technologies, Inspektorat Wsparcia Sil Zbrojnych, Rosemount Analytical Inc, Lockheed Martin Corporation, Gaf Corp, Cooper Bussmann Inc, Military Standards Corp, I T E Imperial Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
02-61-1208 | military specifications | fuse cartridge | 81349 | RFQ |
1080H30H23 | northrop grumman systems corporation | fuse cartridge | 04804 | RFQ |
1080H35H37 | northrop grumman systems corporation | fuse cartridge | 04804 | RFQ |
1080H44REVTPC12 | northrop grumman systems corporation | fuse cartridge | 04804 | RFQ |
20F617 | newark electronics corporation | fuse cartridge | 042u1 | RFQ |
2635-088-22 ITEM 1-334 | electric boat corporation | fuse cartridge | 96169 | RFQ |
3458PC29 | wing corp | fuse cartridge | 97536 | RFQ |
352250005442 | thales nederland bv | fuse cartridge | h0203 | RFQ |
363A018H58 | northrop grumman systems corporation | fuse cartridge | 08452 | RFQ |
3695-02REVBSH1PC29 | electric boat corporation | fuse cartridge | 96169 | RFQ |
3AB1AMP | sightmaster corp | fuse cartridge | 98997 | RFQ |
4133725-055 | raytheon company | fuse cartridge | 05869 | RFQ |
4133725-55 | raytheon company | fuse cartridge | 05869 | RFQ |
44-1306-9 | drs power and control technologies | fuse cartridge | 27192 | RFQ |
5920PL0901847 | inspektorat wsparcia sil zbrojnych | fuse cartridge | 9009h | RFQ |
6962ED2446 PC 11 | drs power and control technologies | fuse cartridge | 27192 | RFQ |
6962ED3449 PC 10 | drs power and control technologies | fuse cartridge | 27192 | RFQ |
731-10754671 | rosemount analytical inc | fuse cartridge | 30646 | RFQ |
747348-001 | lockheed martin corporation | fuse cartridge | 56232 | RFQ |
747348-1 | lockheed martin corporation | fuse cartridge | 56232 | RFQ |
ABC-10 | gaf corp | fuse cartridge | 03641 | RFQ |
F030A250V1AS | military specifications | fuse cartridge | 81349 | RFQ |
F03A | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
F03A20V1AS | military specifications | fuse cartridge | 81349 | RFQ |
F03A250V1A | military specifications | fuse cartridge | 81349 | RFQ |
F03A250V1AS | military specifications | fuse cartridge | 81349 | RFQ |
F03A250V1AS | electric boat corporation | fuse cartridge | 96169 | RFQ |
F03A250V1AS | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
F03A25V1AS | military specifications | fuse cartridge | 81349 | RFQ |
F03A500V1AS | military specifications | fuse cartridge | 81349 | RFQ |
H791-4001-32 | electric boat corporation | fuse cartridge | 96169 | RFQ |
H832-7201-6 | electric boat corporation | fuse cartridge | 96169 | RFQ |
MIL-PRF-15160/3 | military specifications | fuse cartridge | 81349 | RFQ |
MS90079-1 | military standards corp | fuse cartridge | 96906 | RFQ |
ND1072-1ITEM14 | i t e imperial corp | fuse cartridge | 89914 | RFQ |
VBE860-3A1K | thales nederland bv | fuse cartridge | h0203 | RFQ |
VBE860N1K | thales nederland bv | fuse cartridge | h0203 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 1.000 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
AGAV | END ITEM IDENTIFICATION | LOGISTICS SUPPORT VESSEL |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CWJK | CASE MATERIAL | CERAMIC OR PLASTIC |
MATT | MATERIAL | COPPER TERMINAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL FINISH SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER TERMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/3 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5920-00-280-3537, 5920002803537 | ||||
5998-01-178-1101 (5998011781101) | 5945-00-227-6994 (5945002276994) | 5945-01-348-7837 (5945013487837) | 5985-00-257-6768 (5985002576768) | |
5999-01-315-9488 (5999013159488) | 5930-01-029-6005 (5930010296005) | 5950-00-489-6997 (5950004896997) | 5998-01-281-0645 (5998012810645) | |
5930-01-641-9893 (5930016419893) | 5915-01-267-7860 (5915012677860) | 5985-01-663-5058 (5985016635058) | 5963-01-649-9408 (5963016499408) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote