If you are looking for NSN 5910-00-109-0252 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5910-00-109-0252 inventory, where part numbers like 3186EE312U100AMA1, 6F186M, 86F186MA, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5910-00-109-0252 parts you desire.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-109-0252 (001090252) |
NCB Code | USA (00) |
Manufacturer | Bc Components, Morgen Industries Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE ENDW/O MTG FACILITIES,TERMINAL(S) ON ONE ENDW/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.281 INCHES MAXIMUM0.281 INCHES MAXIMUM0.281 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.063 INCHES MINIMUM AND 4.187 INCHES MAXIMUM |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 10.7 |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.843 INCHES MINIMUM AND 0.875 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AECE | ANODE TYPE | PLAIN FOIL |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 1.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 3100.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/100.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.086 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
Relevant Components for NSN - 5910-00-109-0252, 5910001090252 | ||||
5998-01-178-1101 (5998011781101) | 5945-00-227-6994 (5945002276994) | 5945-01-348-7837 (5945013487837) | 5985-00-257-6768 (5985002576768) | |
5999-01-315-9488 (5999013159488) | 5930-01-029-6005 (5930010296005) | 5950-00-489-6997 (5950004896997) | 5998-01-281-0645 (5998012810645) | |
5930-01-641-9893 (5930016419893) | 5915-01-267-7860 (5915012677860) | 5985-01-663-5058 (5985016635058) | 5963-01-649-9408 (5963016499408) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote