If you are looking for NSN 5910-00-010-8720 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5910-00-010-8720 inventory, where part numbers like 0160-3042, 10134796, 11-00486-385, 11-00697-303, 11-49014-07, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5910-00-010-8720 parts you desire.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-010-8720 (000108720) |
NCB Code | USA (00) |
Manufacturer | Hewlett-Packard Company, Nimikkeistokeskus Ncb Finland, Raytheon Company, Computer Automation Inc, Interconnection Products Inc, Alliant Techsystems Operations Llc, Sprague Electric Co, Aerovox Corp, Westinghouse Electric Corp, Northrop Grumman Systems Corporation, Avx Corporation, Thales Electronic Systems Gmbh, Data Products Corp, Erie Specialty Products Inc, Rockwell Collins Aerospace, Rohde And Schwarz Inc, Military Specifications, Crl Components Inc, Electron Products Inc, Siemens Schweiz Ag |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0160-3042 | hewlett-packard company | capacitor fixed ceramic dielectr | 28480 | RFQ |
10134796 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | a486g | RFQ |
11-00486-385 | raytheon company | capacitor fixed ceramic dielectr | 00724 | RFQ |
11-00697-303 | raytheon company | capacitor fixed ceramic dielectr | 00724 | RFQ |
11-49014-07 | computer automation inc | capacitor fixed ceramic dielectr | 53908 | RFQ |
2123-8 | interconnection products inc | capacitor fixed ceramic dielectr | 71279 | RFQ |
2606435-511 | alliant techsystems operations llc | capacitor fixed ceramic dielectr | 06424 | RFQ |
2C20X7R333K100B | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
3420-100C333K | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
347C806H04 | westinghouse electric corp | capacitor fixed ceramic dielectr | 79500 | RFQ |
347C806H04 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | 97942 | RFQ |
3487-0024 | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
42839 57533 | thales electronic systems gmbh | capacitor fixed ceramic dielectr | d8385 | RFQ |
538137-223 | raytheon company | capacitor fixed ceramic dielectr | 96214 | RFQ |
801024-333 | data products corp | capacitor fixed ceramic dielectr | 19790 | RFQ |
8131-100-W5RO-33 | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8133-100W5R333K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
900074-18 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | 06481 | RFQ |
913-5019-381 | rockwell collins aerospace | capacitor fixed ceramic dielectr | 95105 | RFQ |
913-5019-750 | rockwell collins aerospace | capacitor fixed ceramic dielectr | 13499 | RFQ |
913-9008-610 | rockwell collins aerospace | capacitor fixed ceramic dielectr | 13499 | RFQ |
CC0845496 | rohde and schwarz inc | capacitor fixed ceramic dielectr | d0894 | RFQ |
CC0920831 | rohde and schwarz inc | capacitor fixed ceramic dielectr | d0894 | RFQ |
CK06BX333K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK06BX333KR | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CK06BX333M | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR06BX333KR | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CKR06CW333K | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
CY15A333M | crl components inc | capacitor fixed ceramic dielectr | 71590 | RFQ |
EPC06X333 | electron products inc | capacitor fixed ceramic dielectr | 99515 | RFQ |
EPC06X333K | electron products inc | capacitor fixed ceramic dielectr | 99515 | RFQ |
M39014&02&1385 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-02-0223 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-02-0303 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-02-0385 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-02-1223 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014-02-1263 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | 97942 | RFQ |
M39014-02-1303 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/02-1263 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/02-1343 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
M39014/2-1303 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MC601C333M | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
MC61333M | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
MC61BW333M | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
MIL-PRF-39014/2 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
MILC39014-2 | military specifications | capacitor fixed ceramic dielectr | 81349 | RFQ |
V2051Z6333M5 | siemens schweiz ag | capacitor fixed ceramic dielectr | s3120 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.290 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 33000.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0 TO 15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-010-8720, 5910000108720 | ||||
5998-01-178-1101 (5998011781101) | 5945-00-227-6994 (5945002276994) | 5945-01-348-7837 (5945013487837) | 5985-00-257-6768 (5985002576768) | |
5999-01-315-9488 (5999013159488) | 5930-01-029-6005 (5930010296005) | 5950-00-489-6997 (5950004896997) | 5998-01-281-0645 (5998012810645) | |
5930-01-641-9893 (5930016419893) | 5915-01-267-7860 (5915012677860) | 5985-01-663-5058 (5985016635058) | 5963-01-649-9408 (5963016499408) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote