If you are looking for NSN 5905-00-752-7253 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5905-00-752-7253 inventory, where part numbers like 49M9-1000, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5905-00-752-7253 parts you desire.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-752-7253 (007527253) |
NCB Code | USA (00) |
Manufacturer | Clarostat Sensors And Controls |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABHP | OVERALL LENGTH | 0.922 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.123 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.218 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -0.0 TO 130.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.297 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.734 INCHES MINIMUM AND 0.766 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.453 INCHES MINIMUM AND 0.484 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.071 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
Relevant Components for NSN - 5905-00-752-7253, 5905007527253 | ||||
5955-01-394-8402 (5955013948402) | 5975-00-503-4697 (5975005034697) | 5935-01-509-7638 (5935015097638) | 5905-00-412-0558 (5905004120558) | |
5962-01-454-3665 (5962014543665) | 5975-01-276-0554 (5975012760554) | 5940-01-614-8435 (5940016148435) | 5920-01-112-9211 (5920011129211) | |
5962-01-315-6625 (5962013156625) | 5999-01-314-6189 (5999013146189) | 5998-01-041-3296 (5998010413296) | 5998-00-168-8801 (5998001688801) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote