If you are looking for NSN 5306-00-639-2350 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 5306-00-639-2350 inventory, where part numbers like 86T32, AN176-32, AN176H32, B6812, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 5306-00-639-2350 parts you desire.
Item Name | Bolt Close Tolerance |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-639-2350 (006392350) |
NCB Code | USA (00) |
Manufacturer | Department Of The Air Force, Aeronautical Standards Group, Military Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
86T32 | department of the air force | bolt close tolerance | 80049 | RFQ |
AN176-32 | aeronautical standards group | bolt close tolerance | 88044 | RFQ |
AN176H32 | aeronautical standards group | bolt close tolerance | 88044 | RFQ |
B6812 | military specifications | bolt close tolerance | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.640 INCHES MINIMUM |
AASB | FASTENER LENGTH | 3.328 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.203 INCHES MINIMUM AND 0.235 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.565 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.3737 INCHES MINIMUM AND 0.3742 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.106 INCHES NOMINAL FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ANEE | GRIP LENGTH | 2.688 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 3.126 INCHES NOMINAL FIRST HOLE |
CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 63.0 MICROINCHES GRIP |
MATT | MATERIAL | STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4037 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 4130 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5306-00-639-2350, 5306006392350 | ||||
5340-00-421-1470 (5340004211470) | 5340-01-603-4674 (5340016034674) | 5365-01-607-6539 (5365016076539) | 5307-01-302-4693 (5307013024693) | |
5305-01-671-0940 (5305016710940) | 5310-01-368-3662 (5310013683662) | 5310-00-445-2397 (5310004452397) | 5305-01-353-0293 (5305013530293) | |
5330-01-368-5094 (5330013685094) | 5365-01-609-8208 (5365016098208) | 5331-01-351-2744 (5331013512744) | 5365-01-644-6321 (5365016446321) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote