If you are looking for NSN 4720-01-411-7593 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 4720-01-411-7593 inventory, where part numbers like 6373, 6373-22, HR90-22, WHGP-U64J-22, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 4720-01-411-7593 parts you desire.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-411-7593 (014117593) |
NCB Code | USA (01) |
Manufacturer | Preece Incorporated, Hampton Rubber Company, Westflex Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6373 | preece incorporated | hose assembly nonmetallic | 21392 | RFQ |
6373-22 | preece incorporated | hose assembly nonmetallic | 21392 | RFQ |
HR90-22 | hampton rubber company | hose assembly nonmetallic | 1rdt0 | RFQ |
WHGP-U64J-22 | westflex inc | hose assembly nonmetallic | 1gw19 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AARX | INSIDE DIAMETER | 4.050 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 400.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKG | BOLT CIRCLE DIAMETER | 6.562 INCHES NOMINAL 1ST END |
ABKG | BOLT CIRCLE DIAMETER | 6.562 INCHES NOMINAL 2ND END |
ABKU | FLANGE THICKNESS | 1.438 INCHES NOMINAL 1ST END |
ABKU | FLANGE THICKNESS | 1.438 INCHES NOMINAL 2ND END |
ABKV | OUTSIDE DIAMETER | 4.500 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 24.000 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 0.0 |
AECS | BOLT HOLE QUANTITY | 8 1ST END |
AECS | BOLT HOLE QUANTITY | 8 2ND END |
AEPR | FLANGE OUTSIDE DIAMETER | 7.688 INCHES NOMINAL 1ST END |
AEPR | FLANGE OUTSIDE DIAMETER | 7.688 INCHES NOMINAL 2ND END |
AHNC | CONNECTION STYLE | RAISED SWIVEL 1ST END |
AHNC | CONNECTION STYLE | RAISED SWIVEL 2ND END |
AHNX | BOLT HOLE DIAMETER | 0.562 INCHES NOMINAL 1ST END |
AHNX | BOLT HOLE DIAMETER | 0.562 INCHES NOMINAL 2ND END |
AJEE | RAISED FACE DIAMETER | 4.280 INCHES NOMINAL 1ST END |
AJEE | RAISED FACE DIAMETER | 4.280 INCHES NOMINAL 2ND END |
AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 1ST END |
AWLS | CONNECTION TYPE | RAISED FACE FLANGE 2ND END |
CQBD | BURST TEST PRESSURE | 800.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 200.0 POUNDS PER SQUARE INCH |
CRDW | HYDROSTATIC TEST PRESSURE | 400.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 82.750 INCHES NOMINAL WORKING |
CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 1ST END |
CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 2ND END |
FEAT | SPECIAL FEATURES | TWOHOSE ASSEMBLY CONNECTED BY 90 DEGREE ELBOW, FIRST LEG 41.000 IN., SECOND LEG 58.750 IN. |
Relevant Components for NSN - 4720-01-411-7593, 4720014117593 | ||||
4710-00-452-3037 (4710004523037) | 4730-01-300-4113 (4730013004113) | 4730-01-432-0172 (4730014320172) | 4720-01-202-5596 (4720012025596) | |
4730-01-170-9791 (4730011709791) | 4720-01-568-2377 (4720015682377) | 4720-01-630-4427 (4720016304427) | 4720-01-565-0994 (4720015650994) | |
4730-00-640-6290 (4730006406290) | 4720-00-701-2395 (4720007012395) | 4730-01-340-2901 (4730013402901) | 4720-01-657-9482 (4720016579482) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote