Item Name | Reamer Machine |
Federal Supply Group (FSG) | Metalworking Machinery |
Federal Supply Class (FSC) | 3455 Cutting Tools for Machine Tools |
National Item Identification Number (NIIN) | 01-041-8816 (010418816) |
NCB Code | USA (01) |
Manufacturer | Morse Cutting Tools, Cleveland Twist Drill Co, New York Twist Drill Inc, Doall Baltimore Company, American National Standards, Federal Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1655-F | morse cutting tools | reamer machine | 41672 | RFQ |
22186 | morse cutting tools | reamer machine | 41672 | RFQ |
25530 | cleveland twist drill co | reamer machine | 13130 | RFQ |
5013-F | new york twist drill inc | reamer machine | 03882 | RFQ |
712-019264 | doall baltimore company | reamer machine | 18056 | RFQ |
B94-2 TABLE 15 | american national standards | reamer machine | 80204 | RFQ |
GGG-R-180 TY 10 CL 2 ST A GR A | federal specifications | reamer machine | 81348 | RFQ |
MRC | Criteria | Characteristic |
---|
Relevant Components for NSN - 3455-01-041-8816, 3455010418816 | ||||
3433-00-275-1234 (3433002751234) | 3455-00-736-0821 (3455007360821) | 3439-01-376-8034 (3439013768034) | 3455-01-274-7728 (3455012747728) | |
3460-00-189-9114 (3460001899114) | 3465-01-251-6863 (3465012516863) | 3455-00-236-0716 (3455002360716) | 3439-00-262-4214 (3439002624214) | |
3455-01-202-4687 (3455012024687) | 3460-01-440-0785 (3460014400785) | 3465-01-334-7314 (3465013347314) | 3455-00-574-9666 (3455005749666) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote