If you are looking for NSN 2940-00-248-4526 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 2940-00-248-4526 inventory, where part numbers like 1-05008-0410, 1147, 3-05008-0410, 34670, 51147, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 2940-00-248-4526 parts you desire.
Item Name | Filter Element Fluid |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-248-4526 (002484526) |
NCB Code | USA (00) |
Manufacturer | Champion Laboratories Inc, National Automotive Parts Assn Napa, Genuine Parts Company, Deere And Company, Wix Corp, General Motors Corp, Arvinmeritor Inc, Thales Sa, John Deere Tractor Works, Honeywell International Inc, Cummins Filtration Inc, Hastings Manufacturing Company Llc, Baldwin Filters Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1-05008-0410 | champion laboratories inc | filter element fluid | 50284 | RFQ |
1147 | national automotive parts assn napa | filter element fluid | 050q3 | RFQ |
1147 | genuine parts company | filter element fluid | 0hyj6 | RFQ |
3-05008-0410 | champion laboratories inc | filter element fluid | 50284 | RFQ |
34670 | deere and company | filter element fluid | 75160 | RFQ |
51147 | wix corp | filter element fluid | 79396 | RFQ |
6437008 | general motors corp | filter element fluid | 7x677 | RFQ |
6658016 | arvinmeritor inc | filter element fluid | 64829 | RFQ |
91630870 | thales sa | filter element fluid | f6481 | RFQ |
AR1400R | john deere tractor works | filter element fluid | 92836 | RFQ |
AR28271R | john deere tractor works | filter element fluid | 92836 | RFQ |
AR75601 | deere and company | filter element fluid | 75160 | RFQ |
AR75603 | deere and company | filter element fluid | 75755 | RFQ |
C1721 | honeywell international inc | filter element fluid | 73370 | RFQ |
EP30 | arvinmeritor inc | filter element fluid | 64829 | RFQ |
LF0063000 | cummins filtration inc | filter element fluid | 33457 | RFQ |
LF630 | cummins filtration inc | filter element fluid | 33457 | RFQ |
P325B | hastings manufacturing company llc | filter element fluid | 74069 | RFQ |
PF-359 | general motors corp | filter element fluid | 70040 | RFQ |
PT87-S | baldwin filters inc | filter element fluid | 12658 | RFQ |
PT87HD | baldwin filters inc | filter element fluid | 12658 | RFQ |
X152 | deere and company | filter element fluid | 75160 | RFQ |
X152 | champion laboratories inc | filter element fluid | 50284 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 4.562 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 2.250 INCHES NOMINAL |
ADNK | FLOW DIRECTION | OUTSIDE IN |
APGF | DESIGN TYPE | NONREUSABLE |
AZTL | BODY OVERALL LENGTH | 5.500 INCHES NOMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | PAPER FILTERING MEDIUM |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER |
Relevant Components for NSN - 2940-00-248-4526, 2940002484526 | ||||
2915-01-088-7570 (2915010887570) | 2915-01-396-8192 (2915013968192) | 2990-00-303-7804 (2990003037804) | 2920-01-495-2917 (2920014952917) | |
2915-00-132-9933 (2915001329933) | 2930-01-594-5295 (2930015945295) | 2910-00-251-6203 (2910002516203) | 2915-00-132-3856 (2915001323856) | |
2990-01-163-3289 (2990011633289) | 2995-01-594-4887 (2995015944887) | 2930-01-554-7341 (2930015547341) | 2915-00-328-1107 (2915003281107) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote