Item Name | Generator Engine Accessory |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-917-5605 (009175605) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Remy Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.830 INCHES NOMINAL |
ABFF | FURNISHED ITEMS | NUT AND WOODRUFF KEY |
ABPT | SECOND STEP DIAMETER | 0.874 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.156 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 1.310 INCHES MINIMUM AND 1.330 INCHES MAXIMUM |
ADER | MOUNTING STYLE | BRACKET MTD W/TWO MTG HOLES |
AFYS | KEYWAY LENGTH | 0.750 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE OR COUNTERCLOCKWISE |
AWDP | THREAD DIAMETER | 0.625 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE OR POSITIVE |
BCGM | RECTIFIER LOCATION | INTEGRAL |
BCGN | GROUNDING METHOD | INTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END,THREADED,W/KEYWAY |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.820 INCHES MINIMUM AND 3.840 INCHES MAXIMUM |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 180.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 3.940 INCHES MINIMUM AND 3.990 INCHES MAXIMUM |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 5.080 INCHES MINIMUM AND 5.130 INCHES MAXIMUM |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.451 INCHES MINIMUM AND 0.463 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLP | THREAD QUANTITY PER INCH | 18 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
Relevant Components for NSN - 2920-00-917-5605, 2920009175605 | ||||
2915-01-018-3820 (2915010183820) | 2915-01-594-1455 (2915015941455) | 2925-01-713-7219 (2925017137219) | 2910-00-936-7402 (2910009367402) | |
2915-00-938-3987 (2915009383987) | 2950-01-493-6496 (2950014936496) | 2995-01-516-0594 (2995015160594) | 2940-00-191-3913 (2940001913913) | |
2915-00-225-1095 (2915002251095) | 2920-01-235-8490 (2920012358490) | 2910-00-463-3845 (2910004633845) | 2910-01-687-8462 (2910016878462) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote