Item Name | Spring |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-362-1412 (003621412) |
NCB Code | USA (00) |
Manufacturer | Kaitlin Corp, Napco International Llc, Daimler Chrysler, Atwood Fence Company Inc, Chrysler Corp, Diamond Reo Trucks Inc, Sasco Inc, Clark Equipment Company, Clark Material Handling Company, Volvo Trucks North America Inc, Graham Mfg Co Inc, Am General Llc, Ford Motor Company, Prestolite Electric Inc, Marine Engine Specialties, Lenard Packaging Co Inc, Kenworth Truck Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
310826072 | kaitlin corp | spring | 63734 | RFQ |
5A7060 | napco international llc | spring | 95201 | RFQ |
643912 | daimler chrysler | spring | 12204 | RFQ |
643912 | atwood fence company inc | spring | 93334 | RFQ |
643912 | chrysler corp | spring | 86403 | RFQ |
667661 | diamond reo trucks inc | spring | 56442 | RFQ |
667661 | sasco inc | spring | 58275 | RFQ |
7805W | diamond reo trucks inc | spring | 56442 | RFQ |
852693 | clark equipment company | spring | 12603 | RFQ |
852693 | clark material handling company | spring | 89749 | RFQ |
8UUA0283 | volvo trucks north america inc | spring | 62265 | RFQ |
91887 | graham mfg co inc | spring | 89109 | RFQ |
A1587 | am general llc | spring | 34623 | RFQ |
GPW12169 | ford motor company | spring | 23040 | RFQ |
IGP30 | sasco inc | spring | 58275 | RFQ |
IGP30 | prestolite electric inc | spring | 68505 | RFQ |
IGP30 | marine engine specialties | spring | 16460 | RFQ |
IGP30 | lenard packaging co inc | spring | 82471 | RFQ |
IGP30 | kenworth truck co | spring | 33323 | RFQ |
Relevant Components for NSN - 2920-00-362-1412, 2920003621412 | ||||
2910-01-333-8271 (2910013338271) | 2990-01-478-5686 (2990014785686) | 2910-01-459-5412 (2910014595412) | 2920-01-615-2848 (2920016152848) | |
2920-00-354-6491 (2920003546491) | 2915-01-138-0811 (2915011380811) | 2940-01-587-6509 (2940015876509) | 2920-01-528-3949 (2920015283949) | |
2910-12-176-5366 (2910121765366) | 2990-01-103-7323 (2990011037323) | 2915-00-056-0529 (2915000560529) | 2915-00-474-5634 (2915004745634) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote