If you are looking for NSN 2910-00-089-6012 supplies, turn to Boost AOG and our vast collection of offerings. On this page, we have arranged our NSN 2910-00-089-6012 inventory, where part numbers like 0003139012, 0003139659, 147442C91, 23519154, 2910000896012, and others are presented alongside relevant information about this NSN for your perusal. Take the time to browse our ever-expanding selection of components as you see fit, and if any particular items pique your interest, be sure to use our online RFQ service to request quotes for your consideration.
All manufacturers and suppliers whose parts we sell are carefully evaluated by our staff as necessary, and a myriad of products we carry are subjected to diverse levels of testing and inspection for fit, form, and function. Additionally, we are fully committed to addressing the time limitations of our customers who shop on Boost AOG, providing options for accelerated shipping based on availability. Keeping this in mind, do not hesitate to reach out to us directly by phone or email, and our knowledgeable team members would be more than happy to help you obtain the NSN 2910-00-089-6012 parts you desire.
Item Name | Filter Element Fluid |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2910 Engine Fuel System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-089-6012 (000896012) |
NCB Code | USA (00) |
Manufacturer | Renault Trucks Defense, Navistar Intl Corp, Mtu America Inc, Eca Etablissement Central Des, Morins Auto Parts, Wix Corp, Clarke Power Services Inc, Euclid Inc, General Motors Corp, Allison Transmission Inc, Honeywell International Inc, Hayes Dana Ltd, Cummins Filtration Inc, Hollingsworth John R Co, Luber Finer Inc, Baldwin Filters Inc, Parma Industries Inc, G U D Manufacturing Co Pty Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0003139012 | renault trucks defense | filter element fluid | f6573 | RFQ |
0003139659 | renault trucks defense | filter element fluid | f6573 | RFQ |
147442C91 | navistar intl corp | filter element fluid | 92679 | RFQ |
23519154 | mtu america inc | filter element fluid | 72582 | RFQ |
2910000896012 | eca etablissement central des | filter element fluid | scy13 | RFQ |
29100896012 | eca etablissement central des | filter element fluid | a00am | RFQ |
3139012 | renault trucks defense | filter element fluid | f6573 | RFQ |
3139659 | renault trucks defense | filter element fluid | f6573 | RFQ |
33539 | morins auto parts | filter element fluid | 0nb52 | RFQ |
33539 | wix corp | filter element fluid | 79396 | RFQ |
5574979 | clarke power services inc | filter element fluid | 02884 | RFQ |
5574979 | euclid inc | filter element fluid | 30379 | RFQ |
5574979 | general motors corp | filter element fluid | 70040 | RFQ |
5574979 | mtu america inc | filter element fluid | 72582 | RFQ |
6436419 | general motors corp | filter element fluid | 70040 | RFQ |
6436719 | general motors corp | filter element fluid | 70040 | RFQ |
6436719 | allison transmission inc | filter element fluid | 73342 | RFQ |
6436719 | euclid inc | filter element fluid | 30379 | RFQ |
6436719 | mtu america inc | filter element fluid | 72582 | RFQ |
C1188PL | honeywell international inc | filter element fluid | 73370 | RFQ |
CW539MP | wix corp | filter element fluid | 79396 | RFQ |
F839 | hayes dana ltd | filter element fluid | 38699 | RFQ |
FF-127 | cummins filtration inc | filter element fluid | 33457 | RFQ |
FF0012700 | cummins filtration inc | filter element fluid | 33457 | RFQ |
JHP133-306 | hollingsworth john r co | filter element fluid | 02032 | RFQ |
L539F | luber finer inc | filter element fluid | 37099 | RFQ |
PF846 | baldwin filters inc | filter element fluid | 12658 | RFQ |
PM-303 | parma industries inc | filter element fluid | 56367 | RFQ |
R2291P | g u d manufacturing co pty ltd | filter element fluid | z0985 | RFQ |
TP539 | general motors corp | filter element fluid | 70040 | RFQ |
TP624 | general motors corp | filter element fluid | 70040 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 4.300 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 0.688 INCHES NOMINAL |
ADNK | FLOW DIRECTION | OUTSIDE IN |
APGF | DESIGN TYPE | NONREUSABLE |
AZTL | BODY OVERALL LENGTH | 8.688 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
MATT | MATERIAL | PAPER FILTERING MEDIUMANY ACCEPTABLE CONTAINER/CARTRIDGE |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/ CONTAINER (RIGID) |
Relevant Components for NSN - 2910-00-089-6012, 2910000896012 | ||||
2915-01-088-7570 (2915010887570) | 2915-01-396-8192 (2915013968192) | 2990-00-303-7804 (2990003037804) | 2920-01-495-2917 (2920014952917) | |
2915-00-132-9933 (2915001329933) | 2930-01-594-5295 (2930015945295) | 2910-00-251-6203 (2910002516203) | 2915-00-132-3856 (2915001323856) | |
2990-01-163-3289 (2990011633289) | 2995-01-594-4887 (2995015944887) | 2930-01-554-7341 (2930015547341) | 2915-00-328-1107 (2915003281107) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote