Item Name | Ventilator Air Circulating |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2540 Vehicle Furniture and Accessories |
National Item Identification Number (NIIN) | 01-476-7827 (014767827) |
NCB Code | USA (01) |
Manufacturer | Am General Llc |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 8.190 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.880 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.880 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | NSN 2320-01-371-9577, TRUCK - UTILITY |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BASE 1; COVER 1; AND SCREEN 1 |
FEAT | SPECIAL FEATURES | FINISH IAW DRW NO. 12369003, CARC GREEN PAINT NO. 383; SCREEN HAS 4 MOUNTING HOLES WITH .306 DIAMETER |
HUES | COLOR | GREEN |
MATT | MATERIAL | STEEL |
ABHP | OVERALL LENGTH | 8.190 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.880 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.880 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | NSN 2320-01-371-9577, TRUCK - UTILITY |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | BASE 1; COVER 1; AND SCREEN 1 |
FEAT | SPECIAL FEATURES | FINISH IAW DRW NO. 12369003, CARC GREEN PAINT NO. 383; SCREEN HAS 4 MOUNTING HOLES WITH .306 DIAMETER |
HUES | COLOR | GREEN |
MATT | MATERIAL | STEEL |
Relevant Components for NSN - 2540-01-476-7827, 2540014767827 | ||||
2530-01-585-8477 (2530015858477) | 2530-00-693-0599 (2530006930599) | 2540-01-528-1378 (2540015281378) | 2530-01-617-8529 (2530016178529) | |
2530-01-298-6969 (2530012986969) | 2530-01-397-8498 (2530013978498) | 2530-00-145-5367 (2530001455367) | 2510-01-084-0826 (2510010840826) | |
2540-01-559-7471 (2540015597471) | 2510-01-591-7977 (2510015917977) | 2510-01-608-8509 (2510016088509) | 2520-00-350-6250 (2520003506250) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote