Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
9.3240.010 | 5310-01-324-8237 | nut plain hexagon | 53 | 5310 | RFQ |
270.9850.002 | 2815-01-323-6044 | screw adjusting valve tappet | 28 | 2815 | RFQ |
1213.173 | 5330-01-357-3791 | seal plain | 53 | 5330 | RFQ |
625-6110-077 | 5315-01-452-9923 | pin straight headless | 53 | 5315 | RFQ |
241-A12124670.059 | 5330-15-145-0330 | gasket | 53 | 5330 | RFQ |
DC-51-64 | 5930-01-090-8016 | switch push | 59 | 5930 | RFQ |
77550825 | 4330-15-144-7558 | element filter | 43 | 4330 | RFQ |
500-2135-072 | 5340-01-355-5188 | cap protective dust and moisture | 53 | 5340 | RFQ |
7717523 | 2910-15-144-7344 | filter element fluid | 29 | 2910 | RFQ |
ED0069273180-S | 2815-01-595-6235 | manifold exhaust | 28 | 2815 | RFQ |
6545-009 | 5355-01-458-1223 | knob | 53 | 5355 | RFQ |
ED00268R0290-S | 2940-01-674-8756 | air cleanerintake | 29 | 2940 | RFQ |
6885-097 | 2910-01-570-7677 | pump fuel cam actuated | 29 | 2910 | RFQ |
323R-003 | 5310-01-570-9808 | nut plain hexagon | 53 | 5310 | RFQ |
734-119 | 2990-01-350-1662 | guard crankcase | 29 | 2990 | RFQ |
625.6647.060 | 5330-01-455-7369 | gasket | 53 | 5330 | RFQ |
625.6140.130 | 5315-01-452-8960 | pin straight headed | 53 | 5315 | RFQ |
ED00850R0460-S | 5315-01-678-9967 | pinstraightheadless | 53 | 5315 | RFQ |
9-5830-119 | 5935-01-541-1590 | clamp cable electrical connector | 59 | 5935 | RFQ |
9-9080-037 | 5365-01-327-3353 | plug machine thread | 53 | 5365 | RFQ |
9195.050 | 6910-17-114-7293 | switch assembly training | 69 | 6910 | RFQ |
9170.018 | 2990-01-395-0512 | pipe exhaust | 29 | 2990 | RFQ |
9.1755.002 | 5305-01-454-3506 | screw cap socket head | 53 | 5305 | RFQ |
ED0069273700-S | 2990-01-618-2528 | guard muffler exhaust pipe nonai | 29 | 2990 | RFQ |
1213-302 | 5330-01-388-2081 | gasket | 53 | 5330 | RFQ |
ED00879R0630-S | 5340-01-397-8788 | plate mounting | 53 | 5340 | RFQ |
5460.291 | 2990-14-504-5162 | pipe exhaust | 29 | 2990 | RFQ |
73463 | 2815-15-144-7556 | screen flywheel | 28 | 2815 | RFQ |
3240-018 | 5310-01-324-8246 | nut plain hexagon | 53 | 5310 | RFQ |
9.3110.058 | 3110-01-326-5461 | bearing roller thrust | 31 | 3110 | RFQ |
2175-119 | 2940-01-388-0236 | air cleaner intake | 29 | 2940 | RFQ |
9375.167 | 4710-01-453-3273 | tube assembly metal | 47 | 4710 | RFQ |
4670.016 | 5310-01-334-3502 | washer flat | 53 | 5310 | RFQ |
837-30 | 5310-15-122-1454 | washer flat | 53 | 5310 | RFQ |
5200.740 | 2815-01-494-8122 | rocker arm engine poppet valve | 28 | 2815 | RFQ |
ED00256797600-S | 4140-01-617-8961 | housing centrifugal | 41 | 4140 | RFQ |
3730.068 | 2910-01-602-4865 | housing fuel filter | 29 | 2910 | RFQ |
ED0032401650-S | 5310-01-618-1688 | nut plain hexagon | 53 | 5310 | RFQ |
ED0093762300-S | 4720-01-618-1981 | hose nonmetallic | 47 | 4720 | RFQ |
9.1240.022 | 5325-01-453-9778 | ring retaining | 53 | 5325 | RFQ |
ED0021752850-S | 2940-01-650-6841 | filter element fluid | 29 | 2940 | RFQ |
276.7300.091 | 4730-01-326-8063 | adapter straight pipe to tube | 47 | 4730 | RFQ |
ED0065600390-S | 5355-01-618-1709 | knob | 53 | 5355 | RFQ |
625.4730.087 | 5330-01-453-5485 | gasket | 53 | 5330 | RFQ |
9040-012 | 4920-01-557-5121 | plug oil drain airc | 49 | 4920 | RFQ |
94028 | 2815-15-144-7545 | pipepartofkit | 28 | 2815 | RFQ |
8211-073 | 2815-01-324-5084 | ring set piston | 28 | 2815 | RFQ |
ED0090001900-S | 4730-01-618-3747 | plug hose | 47 | 4730 | RFQ |
ED0077011540-S | 5310-01-609-3318 | washer flat | 53 | 5310 | RFQ |
1760-006 | 5305-01-465-6594 | screw cap hexagon head | 53 | 5305 | RFQ |
3587-192 | 4820-01-547-7686 | electrovalve | 48 | 4820 | RFQ |
0000-Z1Q | 5930-01-508-4257 | switch pressure | 59 | 5930 | RFQ |
9170-028 | 2990-01-318-2714 | pipe exhaust | 29 | 2990 | RFQ |
ED0065903720-S | 2910-01-373-6525 | pump fuel metering and distribut | 29 | 2910 | RFQ |
283-1156-090 | 2920-01-338-3663 | generator engine accessory | 29 | 2920 | RFQ |
395.5755.065 | 5360-01-323-8831 | spring helical compression | 53 | 5360 | RFQ |
6975.134 | 3020-01-453-9083 | pulley groove | 30 | 3020 | RFQ |
360.9000.072 | 5340-01-333-5127 | plug expansion | 53 | 5340 | RFQ |
241-A12126745.050 | 5930-15-148-1996 | switch pressure | 59 | 5930 | RFQ |
1157.269 | 2920-01-388-4638 | generator engine accessory | 29 | 2920 | RFQ |
625-4775-422 | 2510-01-541-1579 | grille radiator vehicular | 25 | 2510 | RFQ |
560-1630-014 | 3120-01-453-0289 | bearing sleeve | 31 | 3120 | RFQ |
9485-293 | 4720-01-547-7730 | hose nonmetallic | 47 | 4720 | RFQ |
52749 | 2990-15-144-7348 | muffler exhaust | 29 | 2990 | RFQ |
3730-036 | 5962-01-398-9571 | microcircuit linear | 59 | 5962 | RFQ |
6585.097 | 2910-01-508-4826 | pump fuel metering and distribut | 29 | 2910 | RFQ |
ED0066150890-S | 2910-01-510-1247 | holder fuel injector | 29 | 2910 | RFQ |
1760-032 | 5306-01-453-7232 | bolt | 53 | 5306 | RFQ |
625-6660-028 | 5340-01-455-3825 | cover access | 53 | 5340 | RFQ |
ED00211R0630-S | 2815-01-678-0033 | manifoldintake | 28 | 2815 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote