Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
812E504C3 | 1660-01-697-2601 | duct assembly,air conditioning-h | 16 | 1660 | RFQ |
58290-ITEM-29 | 5331-01-113-9861 | o ring | 53 | 5331 | RFQ |
32DC104C8 | 5330-01-064-5497 | seal nonmetallic specificationial shaped | 53 | 5330 | RFQ |
6F110 PIECE 3 | 4820-01-194-6837 | seat valve | 48 | 4820 | RFQ |
16BS110 | 4820-01-195-6139 | ball valve ported | 48 | 4820 | RFQ |
6C215 | 4820-01-654-7216 | valve check | 48 | 4820 | RFQ |
24D101C1 | 1560-01-007-7456 | body valve | 15 | 1560 | RFQ |
16BS110 ITEM 4 | 5340-01-197-2437 | seat ball socket | 53 | 5340 | RFQ |
1003171-00 | 4730-01-495-6606 | plug assortment magnetic | 47 | 4730 | RFQ |
812E504D1 | 1560-01-697-7248 | cover,access,aircraft | 15 | 1560 | RFQ |
6C240A6 | 5315-01-194-6032 | pin straight headed | 53 | 5315 | RFQ |
6S131-5 | 4820-01-211-4551 | valve calibrated flow | 48 | 4820 | RFQ |
4 1071 100 | 5365-01-670-1498 | plug machine thread magnetic | 53 | 5365 | RFQ |
3002211 | 2990-01-663-4489 | detector metallic particle | 29 | 2990 | RFQ |
6R110-105 | 4820-00-281-4701 | valve restrictor check | 48 | 4820 | RFQ |
20C156C3 | 4820-01-144-0240 | disk valve | 48 | 4820 | RFQ |
C0360-035-1380S | 5360-01-201-9080 | spring helical compression | 53 | 5360 | RFQ |
16C192-3C3 | 4820-01-194-2171 | disk valve | 48 | 4820 | RFQ |
T023-270-109R | 5360-01-305-1120 | spring helical torsion | 53 | 5360 | RFQ |
6D170 | 2915-01-146-5404 | valve water drain | 29 | 2915 | RFQ |
8C150 | 4820-01-445-8021 | valve check | 48 | 4820 | RFQ |
17B6D1382-501 | 4320-01-503-2695 | ejector jet | 43 | 4320 | RFQ |
16BS106C3 | 2915-01-112-2999 | fitting valve | 29 | 2915 | RFQ |
32C101AL | 2915-00-627-4607 | flapperassembly | 29 | 2915 | RFQ |
16BS115C7 | 4820-01-194-6925 | stem fluid valve | 48 | 4820 | RFQ |
5343-6 | 5360-00-123-6610 | spring helical torsion | 53 | 5360 | RFQ |
20C141 | 4820-01-143-9438 | valve check | 48 | 4820 | RFQ |
16C112-33 | 4820-00-323-0306 | disk valve | 48 | 4820 | RFQ |
12F104-11 | 2915-01-050-0868 | valve float aircraft fuel tank | 29 | 2915 | RFQ |
4R122 | 4820-00-284-1027 | valve restrictor check | 48 | 4820 | RFQ |
12D117-5 | 4820-01-020-7238 | valve shutoff | 48 | 4820 | RFQ |
1330021.01 | 4820-01-280-5141 | valve vent | 48 | 4820 | RFQ |
32C246 | 4820-01-365-0117 | valve check | 48 | 4820 | RFQ |
612E503B6 | 5331-00-865-7361 | o ring | 53 | 5331 | RFQ |
2X102 | 1660-00-774-1337 | valve oxygen on and off | 16 | 1660 | RFQ |
32C131-1 | 2915-00-650-8941 | valve assembly wate | 29 | 2915 | RFQ |
8D173 ITEM 12 | 5331-00-869-5045 | o ring | 53 | 5331 | RFQ |
20D103C8-2 | 5340-01-197-7609 | handle manual control | 53 | 5340 | RFQ |
40C130 | 4820-01-042-5538 | valve check | 48 | 4820 | RFQ |
4R115-4 | 4820-00-495-6950 | valve restrictor check | 48 | 4820 | RFQ |
24C112C7 | 5310-01-195-1609 | washer flat | 53 | 5310 | RFQ |
4R121-123 | 4820-00-283-1181 | valve restrictor check | 48 | 4820 | RFQ |
20C156 | 4820-01-143-9060 | sleeve directional control linea | 48 | 4820 | RFQ |
6BS106-3 | 4820-00-181-9397 | valve ball | 48 | 4820 | RFQ |
8F111C2 | 4820-01-194-6837 | seat valve | 48 | 4820 | RFQ |
NAS1601-018 | 5331-00-953-1885 | o ring | 53 | 5331 | RFQ |
269A4594-003 | 2915-01-470-0618 | valve fuel pressurizing and drai | 29 | 2915 | RFQ |
16BS110 1IN | 4820-01-379-1991 | valve ball | 48 | 4820 | RFQ |
12A101C2 | 4820-00-393-4135 | piston valve | 48 | 4820 | RFQ |
200027176-10 | 1650-01-155-6849 | cylinder hydraulic steering | 16 | 1650 | RFQ |
32DC104C32 | 5330-01-067-9698 | seal nonmetallic specificationial shaped | 53 | 5330 | RFQ |
24C194-1-2 ITEM 4 | 5315-01-194-2600 | pin | 53 | 5315 | RFQ |
1403141.00 | 1680-01-480-1705 | chipcollectorassembly | 16 | 1680 | RFQ |
40P104C7 | 5360-01-194-4681 | spring helical compression | 53 | 5360 | RFQ |
HR112-33 | 4820-00-877-4967 | valve restrictor check | 48 | 4820 | RFQ |
32C107A9 | 5360-00-123-6596 | spring helical compression | 53 | 5360 | RFQ |
16BS100C7 | 5310-00-906-9552 | washer spring tension | 53 | 5310 | RFQ |
32C173 | 4820-01-654-9974 | valve check | 48 | 4820 | RFQ |
10C131 | 4820-01-039-6714 | valve check | 48 | 4820 | RFQ |
1020E102 | 2915-01-507-6071 | ejector transfer | 29 | 2915 | RFQ |
4N100 | 4820-00-986-6976 | valve globe | 48 | 4820 | RFQ |
6F110 REVG PART 6F11 | 4820-01-198-1100 | valve check | 48 | 4820 | RFQ |
8D100B1 | 4820-01-197-8292 | ball valve ported | 48 | 4820 | RFQ |
32C194-3 | 4820-01-653-0469 | valve check | 48 | 4820 | RFQ |
32P1003 | 1680-01-627-6083 | nrp valve pressur | 16 | 1680 | RFQ |
20P123C5 | 4820-01-281-2042 | cap valve | 48 | 4820 | RFQ |
6R110-107 | 4820-00-281-2838 | valve restrictor check | 48 | 4820 | RFQ |
M25988-1-114ES | 5331-00-480-1853 | o ring | 53 | 5331 | RFQ |
48C143-1 | 4820-01-419-6964 | valve check | 48 | 4820 | RFQ |
810E102C5 | 4730-01-650-0951 | plug tube fitting threaded | 47 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote