Address : 155 FRANKLIN RD STE 160 BRENTWOOD, TN, 37027-1614 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : B | Primary Business : J | CAO Code : S0107A | ADP Code : HQ0338 |
Manufacturer: Arvinmeritor Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
G-312M-4-3 | filter fluid | 4330-01-220-0073 | 4330 | RFQ |
19982 | bracket oil filter | 2940-00-430-4723 | 2940 | RFQ |
17772 | spring | 2940-00-362-1313 | 2940 | RFQ |
MPR192-1 | filter assembly flu | 4330-00-277-2360 | 4330 | RFQ |
8927 | gasket | 5330-00-297-7311 | 5330 | RFQ |
6651309 | filter element fluid | 2940-00-378-9731 | 2940 | RFQ |
PF3121 | filter element fluid | 2910-00-099-5467 | 2910 | RFQ |
N-39074 | pin straight headless | 5315-01-205-4195 | 5315 | RFQ |
3230394 | knife and frame | 4330-00-218-5536 | 4330 | RFQ |
G197M | filter fluid | 4330-00-184-8461 | 4330 | RFQ |
033200 | filter element flui | 4330-00-588-0587 | 4330 | RFQ |
MB1-5850-S-AND-MA-1 | dehydrator unit non | 4440-01-290-5029 | 4440 | RFQ |
22895 | gasket | 5330-00-248-2126 | 5330 | RFQ |
N30044PC96 | knife | 2940-00-361-9622 | 2940 | RFQ |
7505850 | spring helical compression | 5360-00-878-1442 | 5360 | RFQ |
6711418 | filter element flui | 4330-01-222-4625 | 4330 | RFQ |
7513122 | filter element fluid | 1650-01-061-8094 | 1650 | RFQ |
7513180 | filter element flui | 4330-00-451-1282 | 4330 | RFQ |
SK6711519 | filter element fluid | 2940-01-178-8544 | 2940 | RFQ |
7494 | gasket | 5330-00-599-5433 | 5330 | RFQ |
51398 | filter element fluid | 4330-00-152-1417 | 4330 | RFQ |
6671684 | filter element fluid | 2910-00-377-5546 | 2910 | RFQ |
HC35 | filter element flui | 4330-01-303-2543 | 4330 | RFQ |
60466 | filter fluid | 4330-00-700-4474 | 4330 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote