Address : 1 CHARTER OAK BLVD WEST HARTFORD, CT, 06133-1328 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : N | CAO Code : S0701A | ADP Code : HQ0337 |
Manufacturer: Triumph Engine Control Systems Llc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
3A12201 | actuator aneroid shaft slave | 2995-00-343-3063 | 2995 | RFQ |
110306 | plate identificatio | 9905-01-349-8215 | 9905 | RFQ |
73778 | gear set spur matched | 3020-00-887-0404 | 3020 | RFQ |
40A31002 | spacer servo adjustment | 5365-00-779-1029 | 5365 | RFQ |
91892 | parts kit seal replacement mecha | 5330-00-152-1572 | 5330 | RFQ |
75047 | body piston locking | 2915-00-992-1161 | 2915 | RFQ |
28975 | seal valve | 5330-00-822-8198 | 5330 | RFQ |
28960-3-3 | pin spring | 5315-00-927-7408 | 5315 | RFQ |
67A12265 | pin straight headless | 5315-00-551-6210 | 5315 | RFQ |
19A74014 | connector fuel control | 2915-00-071-5758 | 2915 | RFQ |
71924 | flangeandstudassembly | 2915-00-773-8467 | 2915 | RFQ |
74896 | bridge assembly top | 2915-00-991-0977 | 2915 | RFQ |
42A39506-2 | pin straight headless | 5315-00-434-3992 | 5315 | RFQ |
38A30031-1 | spring helical compression | 5360-00-887-7202 | 5360 | RFQ |
13000E8A | carburetor pressure injection | 2915-00-877-9824 | 2915 | RFQ |
48535 | gear set spur matched | 3020-00-989-7003 | 3020 | RFQ |
133922-012ES | o ring | 5331-00-599-2882 | 5331 | RFQ |
87436 | base shipping stand | 7125-00-342-8955 | N/A | RFQ |
502496CL6 | metering plug contr | 2995-00-794-8471 | 2995 | RFQ |
99308-2 | shim | 5365-01-131-2593 | 5365 | RFQ |
40A39007-2 | shim aircraft equip | 2840-01-484-1118 | 2840 | RFQ |
AT1492 | wrench spanner | 5120-00-098-4358 | 5120 | RFQ |
36A12203-1 | retainer rotor oute | 2995-00-592-8824 | 2995 | RFQ |
AED003200-17 | resistor fixed wire wound | 5905-01-145-1752 | 5905 | RFQ |
13000B7 | carburetor pressure injection | 2915-00-877-9824 | 2915 | RFQ |
8976A | bellows assembly relief valve | 2915-00-024-5789 | 2915 | RFQ |
98085 | ring seal fuel | 2915-00-365-3734 | 2915 | RFQ |
76035 | washer flat | 5310-00-701-7322 | 5310 | RFQ |
96330 | ring seal | 2915-00-620-7901 | 2915 | RFQ |
99251 | parts kit fuel control | 2915-00-191-1450 | 2915 | RFQ |
105342 | indicator warning unit | 2915-01-160-6373 | 2915 | RFQ |
14576P006 | stud plain | 5307-00-298-1246 | 5307 | RFQ |
102705 | strainer element sediment | 4730-01-120-9861 | 4730 | RFQ |
75924 | impeller pump fuel | 2915-00-960-1247 | 2915 | RFQ |
40A12217-5 | shim | 5365-00-789-4700 | 5365 | RFQ |
74865 | mainbellowsassemb | 2915-00-992-1138 | 2915 | RFQ |
13153 | bellows assembly base and suppor | 2915-00-302-9661 | 2915 | RFQ |
73842 | housing and pin | 1610-00-887-0414 | 1610 | RFQ |
8950 | washer flat | 5310-00-291-2900 | 5310 | RFQ |
73655A7 | valve regulating temperature | 4820-00-994-8785 | 4820 | RFQ |
13717 | bellows assembly carburetor | 2915-00-037-7870 | 2915 | RFQ |
110000 | manifold hydraulic system access | 4730-01-175-4044 | 4730 | RFQ |
9444A3 | pump rotary | 4320-00-619-1535 | 4320 | RFQ |
4858 | throttle | 2915-00-148-2474 | 2915 | RFQ |
STD67286 | puller mechanical | 5120-00-210-9749 | 5120 | RFQ |
96134 | spring helical compression | 5360-00-392-1835 | 5360 | RFQ |
76722 | housing assembly by | 2915-00-992-1146 | 2915 | RFQ |
MIL-R-83248-2 | o ring | 5331-01-112-7963 | 5331 | RFQ |
14449P3 | stud automatic throttle | 2915-00-373-8650 | 2915 | RFQ |
28100A4 | fuel control afterburner turbine | 2915-00-608-0069 | 2915 | RFQ |
76224 | cover plate pump | 2915-00-973-8079 | 2915 | RFQ |
46216 | link connecting rig | 2915-00-591-9603 | 2915 | RFQ |
97950-032 | spacer sleeve | 5365-01-006-9298 | 5365 | RFQ |
E601191000 | resistor thermal | 5905-01-516-4242 | 5905 | RFQ |
105637 | magnet and poles assembly | 2915-01-156-1056 | 2915 | RFQ |
41116 | coupling splined overspeed gover | 2915-00-672-0821 | 2915 | RFQ |
76127 | seat assembly | 5340-01-529-7425 | 5340 | RFQ |
28368 | nut plain hexagon | 5310-00-315-8341 | 5310 | RFQ |
28988-32 | bolt machine | 5306-01-082-6931 | 5306 | RFQ |
8A65A61 | o ring | 5331-00-291-3312 | 5331 | RFQ |
75619 | bushing machine thread | 5365-01-338-4653 | 5365 | RFQ |
70300C8 | fuel control main turbine engine | 2915-00-439-9314 | 2915 | RFQ |
36A30035 | retainer makeup val | 2915-00-983-4764 | 2915 | RFQ |
13000G12 | carburetor pressure injection | 2915-00-877-9824 | 2915 | RFQ |
58A74012 | adjustment bypass fuel control | 2915-00-071-5892 | 2915 | RFQ |
34A39801 | cover reset control | 2995-00-407-3379 | 2995 | RFQ |
70300 | fuel control main turbine engine | 2915-00-439-9314 | 2915 | RFQ |
108910-03 | shim | 5365-01-414-3720 | 5365 | RFQ |
20A39002 | seat spring | 2995-00-738-9079 | 2995 | RFQ |
13A30028-12 | bearing link cone | 2915-00-034-6500 | 2915 | RFQ |
78109-018 | packing preformed | 5330-00-630-9011 | 5330 | RFQ |
94383 | guide and insert as | 4320-01-021-9943 | 4320 | RFQ |
84444 | gear drive motion | 3020-01-643-1764 | 3020 | RFQ |
103057 | cover access | 5340-01-311-7116 | 5340 | RFQ |
34A30018 | cover temperature | 2915-00-765-6834 | 2915 | RFQ |
STD67279 | puller mechanical | 5120-00-255-9007 | 5120 | RFQ |
12934 | screw cap socket head | 5305-00-639-0710 | 5305 | RFQ |
SC106308 | indicator filter warning aircraf | 2945-01-344-6059 | 2945 | RFQ |
105249-3 | shim | 5365-01-159-0070 | 5365 | RFQ |
72419-12 | spacer sleeve | 5365-01-163-0184 | 5365 | RFQ |
AED003603-20 | capacitor fixed ceramic dielectr | 5910-01-145-1749 | 5910 | RFQ |
84353-005 | shim | 5365-00-937-8878 | 5365 | RFQ |
95342 | guide orifice | 2915-00-622-3989 | 2915 | RFQ |
78109-005 | packing preformed | 5330-00-633-0229 | 5330 | RFQ |
77100A11 | fuel control afterburner turbine | 2915-00-869-7707 | 2915 | RFQ |
40A30073-10 | spacer plate | 5365-00-977-6339 | 5365 | RFQ |
E602600000-1 | adapter fan | 5999-01-543-9958 | 5999 | RFQ |
92700A2 | fuel control main turbine engine | 2915-00-054-8861 | 2915 | RFQ |
STD64577 | puller mechanical | 5120-00-979-7574 | 5120 | RFQ |
94174 | spring helical compression | 5360-00-447-6543 | 5360 | RFQ |
STD65622 | cover passage main | 4920-00-927-4470 | 4920 | RFQ |
A17215MN | governor compressor | 2995-00-475-7474 | 2995 | RFQ |
78151-017 | o ring | 5331-01-020-4681 | 5331 | RFQ |
5A12206 | screw cap socket head | 5305-00-207-9509 | 5305 | RFQ |
8A61C17 | o ring | 5331-00-468-0682 | 5331 | RFQ |
25169 | washer spring tension | 5310-00-596-0615 | 5310 | RFQ |
50455A6 | pump fuel jet engine | 2915-01-467-3570 | 2915 | RFQ |
74874 | sleeve and slide directional con | 4820-00-987-0421 | 4820 | RFQ |
20A39508 | valve assembly seat | 2995-00-134-7651 | 2995 | RFQ |
8A9021 | o ring | 5331-00-248-3833 | 5331 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote